Playing History - The Plague Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 vicrabb vicrabbJust wandering around 8 81 28 October 2015
2 USA CorytheGrey CorytheGrey 8 81 02 November 2015
3 Australia Batprince BatprinceYoutube.com/Batprince 8 81 03 November 2015
4 GrumpyArab GrumpyArab 8 81 05 November 2015
5 lylat lylat 8 81 09 November 2015
6 USA DrPixel DrPixelzzzzz 8 81 11 November 2015
7 Gunner3579 Gunner3579 8 81 17 November 2015
8 Akantha Akantha 8 81 23 November 2015
9 Singapore tbnguyen1407 tbnguyen1407 8 81 24 November 2015
10 Australia Azatoth Azatoth 8 81 26 November 2015
11 Csontzuzo Csontzuzo 8 81 01 December 2015
12 Korea aresda aresda 8 81 04 December 2015
13 Moo8e Moo8e 8 81 06 December 2015
14 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 8 81 08 December 2015
15 USA dfgarcia dfgarciakeep it clean yo 8 81 11 December 2015
16 USA QETC QETC 8 81 13 December 2015
17 Finland hannez hannez 8 81 13 December 2015
18 Belgium harg hargAchievement Hunter Legacy 8 81 13 December 2015
19 Deiru Deiru 8 81 18 December 2015
20 Bibora Bibora 8 81 20 December 2015
21 Czech Republic soggash soggash 8 81 27 December 2015
22 BornFlemish BornFlemish 8 81 30 December 2015
23 USA Thatoe Thatoe 8 81 03 January 2016
24 England Absynthe AbsyntheGMod Workshop: http://steamcommunity.com/sharedfiles/filedetails/?id=600359156 8 81 04 January 2016
25 USA proudlarry proudlarrybit.trip beat and serious sam 8 81 05 January 2016
26 USA Lynx Lynx 8 81 06 January 2016
27 Belgium holo holoachiebing 8 81 07 January 2016
28 Germany Vancers Vancers 8 81 08 January 2016
29 Hikikomori Hikikomori 8 81 13 January 2016
30 Dieder Dieder 8 81 17 January 2016
31 Altair Altair 8 81 18 January 2016
32 DDtective DDtective 8 81 01 February 2016
33 Mad Dog Torx Mad Dog Torx 8 81 26 February 2016
34 Danko DankoInspecting Dank Memes 8 81 07 March 2016
35 The Horror Network The Horror Network 8 81 14 March 2016
36 Australia Jaketwo_91 Jaketwo_91 8 81 20 March 2016
37 Hircine Hircine 8 81 25 March 2016
38 firewalk597 firewalk597 8 81 26 March 2016
39 Romania MihaiRo97 MihaiRo97 8 81 27 March 2016
40 Italy SwAlL SwAlL 8 81 27 March 2016
41 Raptor Raptor 8 81 01 April 2016
42 Darkslayer16 Darkslayer16 8 81 17 April 2016
43 NavetS NavetS 8 81 23 April 2016
44 USA mattBLiTZ mattBLiTZ 8 81 23 April 2016
45 Czech Republic private_pile private_pile 8 81 29 May 2016
46 Australia Mitsuru Mitsurugetting the easy shit over and done with 8 81 04 June 2016
47 USA TheStranger TheStranger 8 81 28 June 2016
48 BrandeX BrandeX 8 81 01 July 2016
49 Germany Dargart Dargart 8 81 01 July 2016
50 shpasic shpasic 8 81 07 July 2016
51 Brazil OuTsz OuTsz 8 81 17 July 2016
52 Denmark Skaery Skaery 8 81 20 July 2016
53 USA barondeghost barondeghost 8 81 05 August 2016
54 Brazil Pri Pri 8 81 07 August 2016
55 STARS Leon S K STARS Leon S K 8 81 03 October 2016
56 junglejames junglejames 8 81 08 November 2016
57 Germany Isis Isis 8 81 27 November 2016
58 Ireland DakotaThrice DakotaThrice 8 81 28 November 2016
59 alphabet alphabet 8 81 01 December 2016
60 USA shizawn shizawn 8 81 03 December 2016
61 England Pure PureMass Effect 3 left. 84/127. Let's go! 8 81 05 December 2016
62 Recker Recker 8 81 05 December 2016
63 DrFestus DrFestus 8 81 23 December 2016
64 Germany Volksgemurmel Volksgemurmel 8 81 23 December 2016
65 Auburn Auburn 8 81 29 December 2016
66 oscilloscopa oscilloscopa 8 81 14 January 2017
67 cmasterchief cmasterchief 8 81 25 January 2017
68 Gingergal Gingergal 8 81 25 January 2017
69 RobinR RobinR 8 81 28 January 2017
70 Brazil Maluno Malunohttp://www.twitch.tv/maluno1 8 81 31 January 2017
71 lilcoffeebean lilcoffeebean 8 81 05 February 2017
72 harlequen2 harlequen2 8 81 09 February 2017
73 Russian Federation LonerD LonerDHowl in dreams 8 81 21 February 2017
74 Meona Meona 8 81 07 March 2017
75 Germany dAyKiLLeR dAyKiLLeR 8 81 29 March 2017
76 Hungary Meszes Meszes 8 81 19 April 2017
77 Lady Santa Lady Santa 8 81 06 May 2017
78 ZeGroN ZeGroN 8 81 22 August 2017
79 CUPooUT CUPooUT 8 81 08 September 2017
80 MisterXYZ MisterXYZ 8 81 19 September 2017
81 USA Bendyhuman Bendyhuman 8 81 25 September 2017
82 DUKAPb DUKAPb 8 81 27 September 2017
83 Netherlands Parzival Parzival 8 81 27 October 2017
84 England Girlbeard Girlbeard 8 81 14 November 2017
85 Demiana4U Demiana4U 8 81 24 November 2017
86 Gajusz Gajusz 8 81 30 November 2017
87 Lucifera Lucifera 8 81 24 December 2017
88 Heinz Guderian Heinz Guderian 8 81 11 January 2018
89 Bulgaria Dovahkiin 1903 Dovahkiin 1903 8 81 12 January 2018
90 France Milouze Milouze 8 81 14 January 2018
91 Finland Tristetea Tristetea 8 81 07 February 2018
92 Zelasis Zelasis 8 81 08 February 2018
93 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 8 81 09 February 2018
94 turtleboi turtleboi 8 81 07 April 2018
95 Xzilar Xzilar 8 81 11 July 2018
96 Korea oci51 oci51 8 81 26 August 2018
97 USA Thomas Irwin Thomas Irwin 8 81 03 November 2018
98 Catalyst Catalyst 8 81 10 March 2019
99 New Zealand ahar010 ahar010 8 81 13 March 2019
100 Mexico kevgm kevgm 8 81 16 March 2019

Site Completion Estimates

Hide ads